Windows 10 Download 1703
Win 10 Pro 1703 English X 64 June 2017.iso Mshaz 1000 Item Preview. DOWNLOAD OPTIONS download 1 file. ISO IMAGE download. Download 1 file. TORRENT download. Download 6 Files download 6 Original. The Vintage Software Collection.
Summary
This update includes diagnostic improvements for determining the applicability of updates in Windows 10 Version 1703, Version 1607, Version 1511, and Version 1507. The files and resources in this update make sure that feature updates are installed seamlessly to improve the reliability and security of Windows 10.
- Hi, I have windows 10 version 1703. I'm trying to upgrade to 20H2 using the update manager. After several minutes installation blocks and the following message is shown (Italian).
- I want to download Windows 10 1703 iso file. In Microsoft download site there is only 1709 iso file is available.Is there anyone have and cloud link please reply me.
- This update makes improvements to ease the installation experience when updating to Windows 10, version 1703. How to get this update Method 1: Windows Update This update is available through Windows Update. It will be downloaded and installed automatically. Method 2: Microsoft Update Catalog.
How to get this update
Only certain builds of Windows 10 Version 1703, Version 1607, Version 1511, and Version 1507 require this update. Devices that are running these builds automatically get the update downloaded and installed through Windows Update.
This update is also offered directly to Windows Update Client for some devices that have not installed the most recent updates.
File Information

The English (United States) version of this software update installs files that have the attributes that are listed in the following tables. The dates and the times for these files are listed in Coordinated Universal Time (UTC). The dates and the times for these files on your local computer are displayed in your local time together with your current daylight saving time (DST) bias. Additionally, the dates and the times may change when you perform certain operations on the files.
Windows 10 Version 1507
Updated files
Additional file information
Updated files
Windows 10 Version 1511

Updated files
Additional file information
Updated files
Windows 10 Version 1607
Updated files
Additional file information
Updated files
Windows 10 Version 1703
Updated files
Additional file information
Updated files
x64 Windows 10
File name | File version | File size | Date | Time | Platform |
Pcadm.dll | 10.0.10240.17738 | 48,640 | 01-Jan-2018 | 23:20 | x64 |
Pcaevts.dll | 10.0.10240.16384 | 13,312 | 10-Jul-2015 | 03:14 | x64 |
Pcalua.exe | 10.0.10240.17738 | 27,648 | 01-Jan-2018 | 23:20 | x64 |
Pcasvc.dll | 10.0.10240.17770 | 488,792 | 10-Feb-2018 | 07:19 | x64 |
Aitstatic.exe | 10.0.17060.1019 | 2,003,288 | 10-Feb-2018 | 07:20 | x64 |
Aeinv.dll | 10.0.17060.1025 | 671,376 | 16-Feb-2018 | 10:15 | x64 |
Aeinv.mof | Not applicable | 2,856 | 10-Jul-2015 | 01:56 | Not applicable |
Aepic.dll | 10.0.17060.1025 | 246,104 | 16-Feb-2018 | 09:04 | x64 |
Dcntel.dll | 10.0.17060.1025 | 461,656 | 16-Feb-2018 | 09:04 | x64 |
Devicecensus.exe | 10.0.17060.1019 | 42,120 | 10-Feb-2018 | 08:54 | x64 |
Devinv.dll | 10.0.17060.1025 | 616,080 | 16-Feb-2018 | 10:15 | x64 |
Frxmain.sdb | Not applicable | 4,154 | 15-Oct-2017 | 21:55 | Not applicable |
Invagent.dll | 10.0.17060.1025 | 396,432 | 16-Feb-2018 | 10:15 | x64 |
Appraiser.sdb | Not applicable | 2,463,282 | 16-Feb-2018 | 03:00 | Not applicable |
Appraiser_data.ini | Not applicable | 81,741 | 16-Feb-2018 | 03:00 | Not applicable |
Appraiser_telemetryrunlist.xml | Not applicable | 40,294 | 16-Feb-2018 | 03:00 | Not applicable |
Acmigration.dll | 10.0.17060.1019 | 277,648 | 10-Feb-2018 | 08:54 | x64 |
Appraiser.dll | 10.0.17060.1025 | 1,575,568 | 16-Feb-2018 | 10:15 | x64 |
Compattelrunner.exe | 10.0.17060.1025 | 145,040 | 16-Feb-2018 | 10:15 | x64 |
Generaltel.dll | 10.0.17060.1025 | 756,368 | 16-Feb-2018 | 10:15 | x64 |
x86 Windows 10
File name | File version | File size | Date | Time | Platform |
Pcadm.dll | 10.0.10240.17738 | 37,888 | 01-Jan-2018 | 23:11 | x86 |
Pcaevts.dll | 10.0.10240.16384 | 13,312 | 10-Jul-2015 | 03:24 | x86 |
Pcalua.exe | 10.0.10240.16384 | 23,040 | 10-Jul-2015 | 03:25 | x86 |
Pcasvc.dll | 10.0.10240.17770 | 414,040 | 10-Feb-2018 | 06:36 | x86 |
Aitstatic.exe | 10.0.17060.1019 | 1,902,432 | 10-Feb-2018 | 06:36 | x86 |
Aeinv.dll | 10.0.17060.1025 | 549,520 | 16-Feb-2018 | 08:49 | x86 |
Aeinv.mof | Not applicable | 2,856 | 10-Jul-2015 | 02:26 | Not applicable |
Aepic.dll | 10.0.17060.1025 | 199,520 | 16-Feb-2018 | 07:44 | x86 |
Dcntel.dll | 10.0.17060.1025 | 350,560 | 16-Feb-2018 | 07:44 | x86 |
Devicecensus.exe | 10.0.17060.1019 | 37,520 | 10-Feb-2018 | 07:44 | x86 |
Devinv.dll | 10.0.17060.1025 | 523,920 | 16-Feb-2018 | 08:49 | x86 |
Frxmain.sdb | Not applicable | 4,154 | 14-Nov-2017 | 02:10 | Not applicable |
Invagent.dll | 10.0.17060.1025 | 329,360 | 16-Feb-2018 | 08:49 | x86 |
Appraiser.sdb | Not applicable | 2,349,986 | 16-Feb-2018 | 02:55 | Not applicable |
Appraiser_data.ini | Not applicable | 81,741 | 16-Feb-2018 | 02:55 | Not applicable |
Appraiser_telemetryrunlist.xml | Not applicable | 40,294 | 07-Feb-2018 | 03:38 | Not applicable |
Acmigration.dll | 10.0.17060.1019 | 228,496 | 10-Feb-2018 | 07:44 | x86 |
Appraiser.dll | 10.0.17060.1025 | 1,334,928 | 16-Feb-2018 | 08:49 | x86 |
Compattelrunner.exe | 10.0.17060.1025 | 126,096 | 16-Feb-2018 | 08:49 | x86 |
Generaltel.dll | 10.0.17060.1025 | 610,448 | 16-Feb-2018 | 08:49 | x86 |
x64 Windows 10
File property | Value |
---|---|
File name | Amd64_1533c0ed5c9cfc3a99fed76bb19d2158_31bf3856ad364e35_10.0.10240.17794_none_264c7e3f11fbe950.manifest |
File version | Not applicable |
File size | 734 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:40 |
Platform | Not applicable |
File name | Amd64_539e6169f3567e95f1a25ee5acf84eb9_31bf3856ad364e35_10.0.10240.17794_none_88b18411a891b28d.manifest |
File version | Not applicable |
File size | 753 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:40 |
Platform | Not applicable |
File name | Amd64_93965f8c87b4eed0061138d3db177b26_31bf3856ad364e35_10.0.10240.17794_none_18c9816abecdcbe6.manifest |
File version | Not applicable |
File size | 716 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:40 |
Platform | Not applicable |
File name | Amd64_b7cce5c0b3563a25b0d797bd36690744_31bf3856ad364e35_10.0.10240.17794_none_ea2d07d895daa86c.manifest |
File version | Not applicable |
File size | 736 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:40 |
Platform | Not applicable |
File name | Amd64_bbca1795141daf76d3021e9727e7c917_31bf3856ad364e35_10.0.10240.17794_none_ff0fcd130271f4f5.manifest |
File version | Not applicable |
File size | 724 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:40 |
Platform | Not applicable |
File name | Amd64_e9d1e9533666b8859a77f88f1d69ac43_31bf3856ad364e35_10.0.10240.17794_none_1b5517b944d8afc1.manifest |
File version | Not applicable |
File size | 715 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:40 |
Platform | Not applicable |
File name | Amd64_fa01887ed13642cdbd5bca563df594b2_31bf3856ad364e35_10.0.10240.17794_none_2c879e69c3d7ed69.manifest |
File version | Not applicable |
File size | 732 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:40 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-a..atibility-assistant_31bf3856ad364e35_10.0.10240.17794_none_3bc01236bdd8e7bc.manifest |
File version | Not applicable |
File size | 69,020 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:40 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-a..ence-mitigations-c8_31bf3856ad364e35_10.0.10240.17794_none_1422c6528cf802c0.manifest |
File version | Not applicable |
File size | 1,045 |
Date (UTC) | 16-Feb-2018 |
Time (UTC) | 10:26 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-a..perience-ait-static_31bf3856ad364e35_10.0.10240.17794_none_38de232b48f6e3f1.manifest |
File version | Not applicable |
File size | 2,032 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:40 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-a..rience-program-data_31bf3856ad364e35_10.0.10240.17794_none_7961de571dba6fa7.manifest |
File version | Not applicable |
File size | 13,219 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:40 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-c..-appraiser-hwcompat_31bf3856ad364e35_10.0.10240.17794_none_6da28f745c2b6b4e.manifest |
File version | Not applicable |
File size | 3,884 |
Date (UTC) | 16-Feb-2018 |
Time (UTC) | 10:35 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-compat-appraiser_31bf3856ad364e35_10.0.10240.17794_none_99497cf6478b8f58.manifest |
File version | Not applicable |
File size | 7,602 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:40 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-compat-generaltel_31bf3856ad364e35_10.0.10240.17794_none_bd6470602822b3b4.manifest |
File version | Not applicable |
File size | 5,154 |
Date (UTC) | 16-Feb-2018 |
Time (UTC) | 10:35 |
Platform | Not applicable |
File name | Update.mum |
File version | Not applicable |
File size | 6,265 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:40 |
Platform | Not applicable |
x86 Windows 10
File property | Value |
---|---|
File name | Update.mum |
File version | Not applicable |
File size | 5,044 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:51 |
Platform | Not applicable |
File name | X86_15cfc7e8449072a5f9c4b277de930f7b_31bf3856ad364e35_10.0.10240.17794_none_07c45e3f252a6de9.manifest |
File version | Not applicable |
File size | 720 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:51 |
Platform | Not applicable |
File name | X86_4024543f066b6231315290e9109d9a35_31bf3856ad364e35_10.0.10240.17794_none_6956ceae670aa02b.manifest |
File version | Not applicable |
File size | 711 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:51 |
Platform | Not applicable |
File name | X86_6623800ebf0224e3d1366b1fa4808c23_31bf3856ad364e35_10.0.10240.17794_none_32adea8854b039df.manifest |
File version | Not applicable |
File size | 732 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:51 |
Platform | Not applicable |
File name | X86_b65ecd2cd01bf2fd0b2a90c2184d1501_31bf3856ad364e35_10.0.10240.17794_none_f009e9de9cd8b09d.manifest |
File version | Not applicable |
File size | 749 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:51 |
Platform | Not applicable |
File name | X86_cbf6e690703d6ffea2f9fefa31075ba6_31bf3856ad364e35_10.0.10240.17794_none_902ec69b464fc270.manifest |
File version | Not applicable |
File size | 728 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:51 |
Platform | Not applicable |
File name | X86_d27fb45a24bc1a0475d04e1a28bee962_31bf3856ad364e35_10.0.10240.17794_none_3db8622f2a08aa87.manifest |
File version | Not applicable |
File size | 712 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:51 |
Platform | Not applicable |
File name | X86_f61e610a5e2ae6fca05cbb286a34ff70_31bf3856ad364e35_10.0.10240.17794_none_399a15c0c5450b9c.manifest |
File version | Not applicable |
File size | 730 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:51 |
Platform | Not applicable |
File name | X86_microsoft-windows-a..atibility-assistant_31bf3856ad364e35_10.0.10240.17794_none_dfa176b3057b7686.manifest |
File version | Not applicable |
File size | 68,359 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:52 |
Platform | Not applicable |
File name | X86_microsoft-windows-a..ence-mitigations-c8_31bf3856ad364e35_10.0.10240.17794_none_b8042aced49a918a.manifest |
File version | Not applicable |
File size | 1,043 |
Date (UTC) | 16-Feb-2018 |
Time (UTC) | 08:44 |
Platform | Not applicable |
File name | X86_microsoft-windows-a..perience-ait-static_31bf3856ad364e35_10.0.10240.17794_none_dcbf87a7909972bb.manifest |
File version | Not applicable |
File size | 2,030 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:52 |
Platform | Not applicable |
File name | X86_microsoft-windows-a..rience-program-data_31bf3856ad364e35_10.0.10240.17794_none_1d4342d3655cfe71.manifest |
File version | Not applicable |
File size | 13,215 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:52 |
Platform | Not applicable |
File name | X86_microsoft-windows-c..-appraiser-hwcompat_31bf3856ad364e35_10.0.10240.17794_none_1183f3f0a3cdfa18.manifest |
File version | Not applicable |
File size | 3,882 |
Date (UTC) | 16-Feb-2018 |
Time (UTC) | 08:52 |
Platform | Not applicable |
File name | X86_microsoft-windows-compat-appraiser_31bf3856ad364e35_10.0.10240.17794_none_3d2ae1728f2e1e22.manifest |
File version | Not applicable |
File size | 7,598 |
Date (UTC) | 20-Feb-2018 |
Time (UTC) | 20:52 |
Platform | Not applicable |
File name | X86_microsoft-windows-compat-generaltel_31bf3856ad364e35_10.0.10240.17794_none_6145d4dc6fc5427e.manifest |
File version | Not applicable |
File size | 5,152 |
Date (UTC) | 16-Feb-2018 |
Time (UTC) | 08:52 |
Platform | Not applicable |
x64 Windows 10
File name | File version | File size | Date | Time | Platform |
Pcadm.dll | 10.0.10586.1475 | 45,568 | 21-Feb-2018 | 06:37 | x64 |
Pcaevts.dll | 10.0.10586.0 | 13,312 | 30-Oct-2015 | 02:41 | x64 |
Pcalua.exe | 10.0.10586.1475 | 30,208 | 21-Feb-2018 | 06:30 | x64 |
Pcasvc.dll | 10.0.10586.1475 | 508,768 | 21-Feb-2018 | 07:58 | x64 |
Aitstatic.exe | 10.0.17060.1025 | 2,003,288 | 21-Feb-2018 | 07:03 | x64 |
Aeinv.dll | 10.0.17060.1025 | 664,408 | 21-Feb-2018 | 07:03 | x64 |
Aeinv.mof | Not applicable | 2,856 | 30-Oct-2015 | 01:18 | Not applicable |
Aepic.dll | 10.0.17060.1025 | 246,104 | 21-Feb-2018 | 07:03 | x64 |
Devinv.dll | 10.0.17060.1025 | 609,112 | 21-Feb-2018 | 07:03 | x64 |
Frxmain.sdb | Not applicable | 4,154 | 05-Oct-2017 | 05:54 | Not applicable |
Invagent.dll | 10.0.17060.1025 | 389,464 | 21-Feb-2018 | 07:03 | x64 |
Appraiser.sdb | Not applicable | 2,463,282 | 13-Feb-2018 | 01:58 | Not applicable |
Appraiser_data.ini | Not applicable | 81,741 | 13-Feb-2018 | 01:58 | Not applicable |
Appraiser_telemetryrunlist.xml | Not applicable | 40,294 | 13-Feb-2018 | 01:58 | Not applicable |
Acmigration.dll | 10.0.17060.1025 | 270,680 | 21-Feb-2018 | 07:03 | x64 |
Appraiser.dll | 10.0.17060.1025 | 1,568,600 | 21-Feb-2018 | 07:03 | x64 |
Compattelrunner.exe | 10.0.17060.1025 | 138,072 | 21-Feb-2018 | 07:03 | x64 |
Generaltel.dll | 10.0.17060.1025 | 749,400 | 21-Feb-2018 | 07:03 | x64 |
Dcntel.dll | 10.0.17060.1025 | 461,656 | 21-Feb-2018 | 07:03 | x64 |
Devicecensus.exe | 10.0.17060.1025 | 35,168 | 21-Feb-2018 | 07:03 | x64 |
x86 Windows 10
File name | File version | File size | Date | Time | Platform |
Pcadm.dll | 10.0.10586.1475 | 34,816 | 21-Feb-2018 | 05:50 | x86 |
Pcaevts.dll | 10.0.10586.0 | 13,312 | 30-Oct-2015 | 02:40 | x86 |
Pcalua.exe | 10.0.10586.0 | 25,088 | 30-Oct-2015 | 02:36 | x86 |
Pcasvc.dll | 10.0.10586.1475 | 420,696 | 21-Feb-2018 | 07:27 | x86 |
Aitstatic.exe | 10.0.17060.1025 | 1,902,424 | 21-Feb-2018 | 06:23 | x86 |
Aeinv.dll | 10.0.17060.1025 | 542,560 | 21-Feb-2018 | 06:23 | x86 |
Aeinv.mof | Not applicable | 2,856 | 30-Oct-2015 | 01:12 | Not applicable |
Aepic.dll | 10.0.17060.1025 | 199,512 | 21-Feb-2018 | 06:23 | x86 |
Devinv.dll | 10.0.17060.1025 | 516,960 | 21-Feb-2018 | 06:23 | x86 |
Frxmain.sdb | Not applicable | 4,154 | 05-Oct-2017 | 05:54 | Not applicable |
Invagent.dll | 10.0.17060.1025 | 322,392 | 21-Feb-2018 | 06:23 | x86 |
Appraiser.sdb | Not applicable | 2,349,986 | 13-Feb-2018 | 01:59 | Not applicable |
Appraiser_data.ini | Not applicable | 81,741 | 13-Feb-2018 | 01:59 | Not applicable |
Appraiser_telemetryrunlist.xml | Not applicable | 40,294 | 13-Feb-2018 | 01:59 | Not applicable |
Acmigration.dll | 10.0.17060.1025 | 221,528 | 21-Feb-2018 | 06:23 | x86 |
Appraiser.dll | 10.0.17060.1025 | 1,327,960 | 21-Feb-2018 | 06:23 | x86 |
Compattelrunner.exe | 10.0.17060.1025 | 119,128 | 21-Feb-2018 | 06:23 | x86 |
Generaltel.dll | 10.0.17060.1025 | 603,480 | 21-Feb-2018 | 06:23 | x86 |
Dcntel.dll | 10.0.17060.1025 | 350,552 | 21-Feb-2018 | 06:23 | x86 |
Devicecensus.exe | 10.0.17060.1025 | 30,552 | 21-Feb-2018 | 06:23 | x86 |
x64 Windows 10
File property | Value |
---|---|
File name | Amd64_0c25304fc966c646159461d1a2a46da8_31bf3856ad364e35_10.0.10586.1475_none_bd0d0a0c6cdb61eb.manifest |
File version | Not applicable |
File size | 731 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:05 |
Platform | Not applicable |
File name | Amd64_281d932b2c8c7026c3b1bc11a9282fca_31bf3856ad364e35_10.0.10586.1475_none_835a837957782579.manifest |
File version | Not applicable |
File size | 709 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:05 |
Platform | Not applicable |
File name | Amd64_2a6c76e9096a6b4778fa6a8c22f7c4c6_31bf3856ad364e35_10.0.10586.1475_none_61ff3057baa30b00.manifest |
File version | Not applicable |
File size | 732 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:05 |
Platform | Not applicable |
File name | Amd64_31e747650853397ab7eee4aa045a9cf9_31bf3856ad364e35_10.0.10586.1475_none_40041c42669b784c.manifest |
File version | Not applicable |
File size | 714 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:05 |
Platform | Not applicable |
File name | Amd64_4b2905ad60cc4f4bb5aa6be8842b37e2_31bf3856ad364e35_10.0.10586.1475_none_edd3e52869c133e3.manifest |
File version | Not applicable |
File size | 722 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:05 |
Platform | Not applicable |
File name | Amd64_4fea092d75c27a2a462d321adbd4a7c0_31bf3856ad364e35_10.0.10586.1475_none_fec9eef536c47c52.manifest |
File version | Not applicable |
File size | 730 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:05 |
Platform | Not applicable |
File name | Amd64_82232f930b94a3d335e1c69086874673_31bf3856ad364e35_10.0.10586.1475_none_49f125eadb837ecd.manifest |
File version | Not applicable |
File size | 751 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:05 |
Platform | Not applicable |
File name | Amd64_a7dd20612c7003fe89a2d1442a72585d_31bf3856ad364e35_10.0.10586.1475_none_c5cf3e6bb367b477.manifest |
File version | Not applicable |
File size | 713 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:05 |
Platform | Not applicable |
File name | Amd64_f3d4d0293d75763de2a4acbdf7b21096_31bf3856ad364e35_10.0.10586.1475_none_2d6dbded8e545a37.manifest |
File version | Not applicable |
File size | 734 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:05 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-a..atibility-assistant_31bf3856ad364e35_10.0.10586.1475_none_60ab9e462a579c08.manifest |
File version | Not applicable |
File size | 69,017 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:06 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-a..ence-mitigations-c8_31bf3856ad364e35_10.0.10586.1475_none_390e5261f976b70c.manifest |
File version | Not applicable |
File size | 1,044 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:50 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-a..perience-ait-static_31bf3856ad364e35_10.0.10586.1475_none_5dc9af3ab575983d.manifest |
File version | Not applicable |
File size | 2,028 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:57 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-a..rience-program-data_31bf3856ad364e35_10.0.10586.1475_none_9e4d6a668a3923f3.manifest |
File version | Not applicable |
File size | 11,219 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:57 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-c..-appraiser-hwcompat_31bf3856ad364e35_10.0.10586.1475_none_928e1b83c8aa1f9a.manifest |
File version | Not applicable |
File size | 3,883 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:57 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-compat-appraiser_31bf3856ad364e35_10.0.10586.1475_none_be350905b40a43a4.manifest |
File version | Not applicable |
File size | 7,597 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:57 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-compat-generaltel_31bf3856ad364e35_10.0.10586.1475_none_e24ffc6f94a16800.manifest |
File version | Not applicable |
File size | 4,682 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:57 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-d..hedule-clientserver_31bf3856ad364e35_10.0.10586.1475_none_20d6f4a6a615e62a.manifest |
File version | Not applicable |
File size | 2,670 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:56 |
Platform | Not applicable |
File name | Amd64_microsoft-windows-devicecensus_31bf3856ad364e35_10.0.10586.1475_none_dc5787bc01b76559.manifest |
File version | Not applicable |
File size | 3,566 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:57 |
Platform | Not applicable |
File name | Update.mum |
File version | Not applicable |
File size | 3,183 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:05 |
Platform | Not applicable |
x86 Windows 10
File property | Value |
---|---|
File name | Update.mum |
File version | Not applicable |
File size | 3,160 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:02 |
Platform | Not applicable |
File name | X86_2f02e4245f3c29b4cb95656b2e5bff02_31bf3856ad364e35_10.0.10586.1475_none_8516e73b0bcdaac8.manifest |
File version | Not applicable |
File size | 705 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:02 |
Platform | Not applicable |
File name | X86_6dfce633a978431d2f7fac5d59c4f0fd_31bf3856ad364e35_10.0.10586.1475_none_17a28bf9e4bf13b3.manifest |
File version | Not applicable |
File size | 747 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:02 |
Platform | Not applicable |
File name | X86_743cf32ed3a6ae748fc9e03daa2bf231_31bf3856ad364e35_10.0.10586.1475_none_2f8860b81e71dae5.manifest |
File version | Not applicable |
File size | 730 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:02 |
Platform | Not applicable |
File name | X86_76cc2614519dd29216be595e54041ffc_31bf3856ad364e35_10.0.10586.1475_none_1e2dc2f256ba23be.manifest |
File version | Not applicable |
File size | 718 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:02 |
Platform | Not applicable |
File name | X86_c3be0354638f47f778b7f086afe2f2fd_31bf3856ad364e35_10.0.10586.1475_none_e8387f1b6564247d.manifest |
File version | Not applicable |
File size | 709 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:02 |
Platform | Not applicable |
File name | X86_dbbb581bbd5602384a833f2ff07e3990_31bf3856ad364e35_10.0.10586.1475_none_0ca4bf78abea02f1.manifest |
File version | Not applicable |
File size | 710 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:02 |
Platform | Not applicable |
File name | X86_ebd45f39cb864b9a42c1b178347c05fd_31bf3856ad364e35_10.0.10586.1475_none_6c7e0f7e693b62e8.manifest |
File version | Not applicable |
File size | 727 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:02 |
Platform | Not applicable |
File name | X86_ec1d54d7e3765035b3d16cf97137c334_31bf3856ad364e35_10.0.10586.1475_none_26781fa20d9ecf21.manifest |
File version | Not applicable |
File size | 728 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:02 |
Platform | Not applicable |
File name | X86_eef22fad9128e9d8d8524dd1634717c1_31bf3856ad364e35_10.0.10586.1475_none_6e33a1aeced70870.manifest |
File version | Not applicable |
File size | 726 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:02 |
Platform | Not applicable |
File name | X86_microsoft-windows-a..atibility-assistant_31bf3856ad364e35_10.0.10586.1475_none_048d02c271fa2ad2.manifest |
File version | Not applicable |
File size | 68,356 |
Date (UTC) | 28-Feb-2018 |
Time (UTC) | 03:03 |
Platform | Not applicable |
File name | X86_microsoft-windows-a..ence-mitigations-c8_31bf3856ad364e35_10.0.10586.1475_none_dcefb6de411945d6.manifest |
File version | Not applicable |
File size | 1,042 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:11 |
Platform | Not applicable |
File name | X86_microsoft-windows-a..perience-ait-static_31bf3856ad364e35_10.0.10586.1475_none_01ab13b6fd182707.manifest |
File version | Not applicable |
File size | 2,026 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:18 |
Platform | Not applicable |
File name | X86_microsoft-windows-a..rience-program-data_31bf3856ad364e35_10.0.10586.1475_none_422ecee2d1dbb2bd.manifest |
File version | Not applicable |
File size | 11,215 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:19 |
Platform | Not applicable |
File name | X86_microsoft-windows-c..-appraiser-hwcompat_31bf3856ad364e35_10.0.10586.1475_none_366f8000104cae64.manifest |
File version | Not applicable |
File size | 3,881 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:18 |
Platform | Not applicable |
File name | X86_microsoft-windows-compat-appraiser_31bf3856ad364e35_10.0.10586.1475_none_62166d81fbacd26e.manifest |
File version | Not applicable |
File size | 7,593 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:18 |
Platform | Not applicable |
File name | X86_microsoft-windows-compat-generaltel_31bf3856ad364e35_10.0.10586.1475_none_863160ebdc43f6ca.manifest |
File version | Not applicable |
File size | 4,680 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:18 |
Platform | Not applicable |
File name | X86_microsoft-windows-d..hedule-clientserver_31bf3856ad364e35_10.0.10586.1475_none_c4b85922edb874f4.manifest |
File version | Not applicable |
File size | 2,668 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:17 |
Platform | Not applicable |
File name | X86_microsoft-windows-devicecensus_31bf3856ad364e35_10.0.10586.1475_none_8038ec384959f423.manifest |
File version | Not applicable |
File size | 3,562 |
Date (UTC) | 21-Feb-2018 |
Time (UTC) | 08:18 |
Platform | Not applicable |
x64 Windows 10
File name | File version | File size | Date | Time | Platform |
Pcadm.dll | 10.0.14393.2122 | 44,544 | 18-Feb-2018 | 10:19 | x64 |
Pcaevts.dll | 10.0.14393.0 | 12,800 | 16-Jul-2016 | 02:20 | x64 |
Pcalua.exe | 10.0.14393.2122 | 29,696 | 18-Feb-2018 | 10:18 | x64 |
